WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼📋📺PSM-Server Statistika - Analize🎬💫 bsn-142-197-202.static.siol.net

Summary Period: June 2025
Generated 28-Jun-2025 23:59 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 287890
Total Files 222214
Total Pages 273972
Total Visits 73738
Total kB Files 197999932
Total kB In 433414
Total kB Out 48356519
Total Unique Sites 30532
Total Unique URLs 4801
Total Unique Referrers 2255
Total Unique User Agents 3382
. Avg Max
Hits per Hour 428 9242
Hits per Day 10281 43549
Files per Day 7936 41421
Pages per Day 9784 42853
Sites per Day 1090 2646
Visits per Day 2633 3617
kB Files per Day 7071426 49962792
kB In per Day 15479 88680
kB Out per Day 1727019 7010769
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 77.19% 222214
Code 204 - No Content 0.04% 107
Code 206 - Partial Content 0.52% 1484
Code 301 - Moved Permanently 4.09% 11789
Code 302 - Found 6.03% 17355
Code 303 - See Other 1.73% 4993
Code 304 - Not Modified 0.30% 860
Code 400 - Bad Request 0.33% 937
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 3.65% 10522
Code 404 - Not Found 4.79% 13778
Code 405 - Method Not Allowed 0.10% 275
Code 408 - Request Timeout 0.02% 45
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.05% 131
Code 503 - Service Unavailable 1.17% 3369
Code 504 - Gateway Timeout 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5744 2.00% 3732 1.68% 5434 1.98% 1892 2.57% 1194 3.91% 3190184 1.61% 3958 0.91% 3271145 6.76%
2 4790 1.66% 3353 1.51% 4388 1.60% 1928 2.61% 1307 4.28% 706677 0.36% 5485 1.27% 570032 1.18%
3 6547 2.27% 4637 2.09% 6017 2.20% 1881 2.55% 1289 4.22% 427938 0.22% 6651 1.53% 309049 0.64%
4 5951 2.07% 4044 1.82% 5525 2.02% 2090 2.83% 1419 4.65% 3104240 1.57% 7369 1.70% 1186239 2.45%
5 43549 15.13% 41421 18.64% 42853 15.64% 2033 2.76% 1281 4.20% 5228787 2.64% 88680 20.46% 1318087 2.73%
6 15072 5.24% 12714 5.72% 14618 5.34% 2544 3.45% 1492 4.89% 4325600 2.18% 14630 3.38% 4277084 8.84%
7 11989 4.16% 9920 4.46% 11581 4.23% 2159 2.93% 1378 4.51% 2225596 1.12% 14592 3.37% 671485 1.39%
8 6274 2.18% 4391 1.98% 5870 2.14% 1962 2.66% 1216 3.98% 873312 0.44% 19529 4.51% 549298 1.14%
9 9429 3.28% 6701 3.02% 8878 3.24% 2161 2.93% 1286 4.21% 3749755 1.89% 32135 7.41% 658539 1.36%
10 7919 2.75% 5759 2.59% 7430 2.71% 2559 3.47% 1604 5.25% 1725751 0.87% 11313 2.61% 1122645 2.32%
11 7725 2.68% 5136 2.31% 7308 2.67% 2860 3.88% 1758 5.76% 5054585 2.55% 23288 5.37% 4958865 10.25%
12 7875 2.74% 5111 2.30% 7360 2.69% 2780 3.77% 1725 5.65% 855411 0.43% 20297 4.68% 577999 1.20%
13 9268 3.22% 6747 3.04% 8627 3.15% 2671 3.62% 1589 5.20% 3647702 1.84% 19915 4.59% 3749916 7.75%
14 10303 3.58% 7546 3.40% 9849 3.59% 2941 3.99% 1689 5.53% 989148 0.50% 11212 2.59% 794066 1.64%
15 7739 2.69% 5286 2.38% 7208 2.63% 2641 3.58% 1735 5.68% 1445174 0.73% 8718 2.01% 942578 1.95%
16 7215 2.51% 5314 2.39% 6765 2.47% 2516 3.41% 1728 5.66% 1172688 0.59% 7584 1.75% 446787 0.92%
17 9700 3.37% 7004 3.15% 9232 3.37% 2944 3.99% 2056 6.73% 3336246 1.68% 8515 1.96% 625407 1.29%
18 8170 2.84% 5638 2.54% 7726 2.82% 2885 3.91% 2057 6.74% 10551491 5.33% 8557 1.97% 4240793 8.77%
19 6591 2.29% 4599 2.07% 6238 2.28% 2633 3.57% 1920 6.29% 4299138 2.17% 12389 2.86% 1241248 2.57%
20 5305 1.84% 3717 1.67% 4945 1.80% 2109 2.86% 1664 5.45% 323295 0.16% 9694 2.24% 163476 0.34%
21 5559 1.93% 3612 1.63% 5205 1.90% 2624 3.56% 1983 6.49% 1187072 0.60% 8814 2.03% 850567 1.76%
22 11910 4.14% 8836 3.98% 11411 4.17% 3129 4.24% 2071 6.78% 1333118 0.67% 13936 3.22% 808622 1.67%
23 8435 2.93% 6196 2.79% 7836 2.86% 2832 3.84% 2119 6.94% 14979493 7.57% 16995 3.92% 1155565 2.39%
24 9297 3.23% 7108 3.20% 8634 3.15% 3302 4.48% 2487 8.15% 16957233 8.56% 11473 2.65% 1780283 3.68%
25 13034 4.53% 10100 4.55% 12389 4.52% 3382 4.59% 2646 8.67% 38647918 19.52% 13937 3.22% 1385872 2.87%
26 19587 6.80% 16660 7.50% 19003 6.94% 3554 4.82% 2564 8.40% 11858235 5.99% 14344 3.31% 3354150 6.94%
27 9427 3.27% 7443 3.35% 8912 3.25% 3218 4.36% 2335 7.65% 5841355 2.95% 9011 2.08% 335953 0.69%
28 13486 4.68% 9489 4.27% 12730 4.65% 3617 4.91% 2610 8.55% 49962792 25.23% 10392 2.40% 7010769 14.50%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 376 10537 3.66% 262 7341 3.30% 351 9843 3.59% 319158 8936425 4.51% 575 16092 3.71% 59350 1661808 3.44%
1 362 10152 3.53% 254 7133 3.21% 344 9648 3.52% 317625 8893510 4.49% 508 14234 3.28% 15365 430231 0.89%
2 320 8970 3.12% 220 6167 2.78% 302 8481 3.10% 102466 2869035 1.45% 1764 49389 11.40% 23781 665878 1.38%
3 342 9580 3.33% 235 6586 2.96% 320 8977 3.28% 647654 18134320 9.16% 478 13380 3.09% 34192 957386 1.98%
4 334 9377 3.26% 242 6794 3.06% 315 8820 3.22% 425491 11913757 6.02% 527 14753 3.40% 35874 1004480 2.08%
5 345 9663 3.36% 241 6761 3.04% 319 8942 3.26% 1452606 40672979 20.54% 491 13754 3.17% 94737 2652634 5.49%
6 329 9236 3.21% 245 6873 3.09% 313 8790 3.21% 185675 5198907 2.63% 496 13888 3.20% 33804 946509 1.96%
7 295 8274 2.87% 204 5737 2.58% 277 7777 2.84% 156589 4384480 2.21% 486 13612 3.14% 42834 1199340 2.48%
8 345 9676 3.36% 231 6478 2.92% 321 8999 3.28% 84776 2373733 1.20% 490 13734 3.17% 36208 1013815 2.10%
9 353 9897 3.44% 235 6583 2.96% 330 9241 3.37% 103314 2892802 1.46% 470 13158 3.04% 38804 1086519 2.25%
10 371 10393 3.61% 276 7737 3.48% 349 9798 3.58% 133996 3751892 1.89% 631 17655 4.07% 52879 1480616 3.06%
11 458 12848 4.46% 363 10177 4.58% 439 12309 4.49% 136811 3830705 1.93% 596 16693 3.85% 40451 1132619 2.34%
12 461 12914 4.49% 376 10555 4.75% 441 12370 4.52% 239671 6710780 3.39% 593 16604 3.83% 59816 1674860 3.46%
13 408 11446 3.98% 310 8704 3.92% 387 10862 3.96% 350361 9810115 4.95% 599 16785 3.87% 91894 2573044 5.32%
14 565 15829 5.50% 480 13455 6.05% 545 15278 5.58% 226078 6330187 3.20% 717 20066 4.63% 95031 2660881 5.50%
15 551 15432 5.36% 456 12782 5.75% 532 14908 5.44% 172109 4819046 2.43% 638 17858 4.12% 120869 3384327 7.00%
16 442 12380 4.30% 352 9859 4.44% 424 11882 4.34% 163081 4566267 2.31% 596 16677 3.85% 99820 2794968 5.78%
17 469 13141 4.56% 374 10478 4.72% 451 12634 4.61% 190309 5328665 2.69% 575 16109 3.72% 179431 5024057 10.39%
18 451 12655 4.40% 373 10459 4.71% 433 12135 4.43% 102365 2866232 1.45% 696 19500 4.50% 57101 1598820 3.31%
19 494 13856 4.81% 403 11300 5.09% 473 13256 4.84% 88437 2476227 1.25% 1160 32488 7.50% 49571 1388000 2.87%
20 540 15141 5.26% 439 12293 5.53% 514 14410 5.26% 167307 4684586 2.37% 724 20277 4.68% 91330 2557244 5.29%
21 644 18042 6.27% 561 15715 7.07% 627 17560 6.41% 133663 3742572 1.89% 578 16187 3.73% 52835 1479372 3.06%
22 520 14580 5.06% 409 11456 5.16% 499 13985 5.10% 293046 8205278 4.14% 506 14179 3.27% 158479 4437417 9.18%
23 495 13871 4.82% 385 10791 4.86% 466 13067 4.77% 878837 24607430 12.43% 584 16341 3.77% 162561 4551694 9.41%

Top 100 of 4801 Total URLs
# Hits kB F kB In kB Out URL
1 108615 37.73% 3186279 1.61% 74160 17.11% 3538554 7.32% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
2 43011 14.94% 74174 0.04% 41568 9.59% 86684 0.18% 🧾️ PCSNET - PHP scripts 🔃
3 35683 12.39% 367 0.00% 9630 2.22% 9524 0.02% /includes/ajax/data/live.php
4 30197 10.49% 592459 0.30% 18049 4.16% 694577 1.44% /
5 29108 10.11% 6054 0.00% 10271 2.37% 18555 0.04% /includes/ajax/chat/live.php
6 11279 3.92% 14038 0.01% 5308 1.22% 50878 0.11% 🛃 Login Users 🔐(Piramide Studio NET) 💻
7 10900 3.79% 13529 0.01% 5130 1.18% 49776 0.10% /login.php
8 7320 2.54% 7046 0.00% 18133 4.18% 15586 0.03% 🌍 Piramide Studio NET WEB-Mail 📧 Private Admin 💻🆗
9 6697 2.33% 135314 0.07% 4166 0.96% 158011 0.33% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
10 6583 2.29% 262738 0.13% 4234 0.98% 287084 0.59% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
11 6043 2.10% 3028 0.00% 3596 0.83% 7606 0.02% 🌍 Ai-CHAT 🗄 PCSNET ShartHome 💻📲🆗
12 5938 2.06% 5877 0.00% 184010 42.46% 17823 0.04% 🌍 PSMedia Portal 📱 (psmedia.ddnsgeek.com) 🎥🆗
13 5809 2.02% 93258 0.05% 4517 1.04% 118552 0.25% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
14 5778 2.01% 91452 0.05% 4494 1.04% 116628 0.24% /misc.php
15 5215 1.81% 75 0.00% 2631 0.61% 3610 0.01% 🌍 Ai-DATA 🗄 PCSNET ShartHome 💻📲🆗
16 5170 1.80% 2410 0.00% 3990 0.92% 20375 0.04% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
17 5054 1.76% 193532 0.10% 2922 0.67% 207656 0.43% /404
18 4777 1.66% 53 0.00% 1063 0.25% 914 0.00% 🌍 DATA 🗄 PCSNET 💻📲🆗
19 4733 1.64% 731 0.00% 3915 0.90% 16448 0.03% 🆗 HCS-Login ⚙️ S-Admin 📊 DDL Enigma 💾🆗
20 4412 1.53% 391 0.00% 1783 0.41% 2541 0.01% 🌍 CHAT 🗄 PCSNET 💻📲🆗
21 3477 1.21% 44411 0.02% 808 0.19% 49161 0.10% 🧾️ PCSNET - XML DATA 🔃
22 3436 1.19% 25726 0.01% 2039 0.47% 22950 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
23 3289 1.14% 99447 0.05% 1901 0.44% 111162 0.23% /feed/
24 2861 0.99% 3131 0.00% 39728 9.17% 6228 0.01% 🌍 Login Dashboard Admin ⚙️ (Wordpress) 💻
25 2847 0.99% 109368 0.06% 2540 0.59% 123184 0.25% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
26 2827 0.98% 9611 0.00% 2606 0.60% 19077 0.04% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
27 2794 0.97% 143563 0.07% 2503 0.58% 137110 0.28% 🌍 HomeCraftSoft@2000 DDLi 💻
28 2729 0.95% 14818 0.01% 2038 0.47% 22920 0.05% 🌍 HTML Static - ITS Piramide Studio NET 🆗
29 2712 0.94% 1222 0.00% 1510 0.35% 3227 0.01% 🌍 Ai-CHAT 🗄 PCSNET 💻📲🆗
30 2709 0.94% 1035615 0.52% 239 0.06% 1030434 2.13% 🌍 Media Server - Video Images Albums - Steaming 💻
31 2701 0.94% 1035276 0.52% 234 0.05% 1030071 2.13% /image.php
32 2258 0.78% 9552 0.00% 2081 0.48% 17363 0.04% /wp-login.php
33 2202 0.76% 66111 0.03% 1648 0.38% 71135 0.15% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
34 2113 0.73% 142 0.00% 4974 1.15% 1232 0.00% 🌍 Ai-DATA 🗄 PCSNET 💻📲🆗
35 1962 0.68% 40294 0.02% 1469 0.34% 43421 0.09% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
36 1942 0.67% 45876 0.02% 2058 0.47% 51094 0.11% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
37 1939 0.67% 7748 0.00% 576 0.13% 8778 0.02% 🌍 PSMedia Server 📱 Audio♾️Video Steaming (HTU66) 📺🆗
38 1841 0.64% 95116 0.05% 1115 0.26% 100601 0.21% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
39 1679 0.58% 13532 0.01% 1193 0.28% 18708 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
40 1592 0.55% 108208 0.05% 767 0.18% 112313 0.23% /spisek-blokiranih-ip-piramide-studio-net/
41 1529 0.53% 71 0.00% 994 0.23% 1444 0.00% /endpoints/notifications/count_unseen
42 1285 0.45% 38593 0.02% 711 0.16% 41651 0.09% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
43 1271 0.44% 1738 0.00% 1127 0.26% 5346 0.01% 🌍 HTML Static - ITS Primorska info PCSNET 🆗
44 1178 0.41% 2053 0.00% 721 0.17% 4605 0.01% ⚙️ Dashboard Login 🛃 DDLEnigma (CMSDrupal) 💻🆗
45 1129 0.39% 164241238 82.95% 510 0.12% 13707430 28.35% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
46 1066 0.37% 4317 0.00% 168 0.04% 5699 0.01% 🧾️ PCSNET - RSS DATA 🔃
47 1065 0.37% 21353 0.01% 1186 0.27% 25897 0.05% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
48 1038 0.36% 20397 0.01% 1163 0.27% 24899 0.05% /member.php
49 866 0.30% 11852442 5.99% 151 0.03% 11932496 24.68% 🌍 Media Server - WEB Audio Steaming (users) 💻
50 861 0.30% 48501 0.02% 829 0.19% 53156 0.11% /web-analize-awstats/
51 803 0.28% 11440748 5.78% 124 0.03% 11519674 23.82% /music.php
52 753 0.26% 12825837 6.48% 238 0.05% 13696959 28.32% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
53 734 0.25% 647138 0.33% 294 0.07% 362651 0.75% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
54 712 0.25% 34032 0.02% 507 0.12% 36050 0.07% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
55 705 0.24% 646988 0.33% 268 0.06% 362384 0.75% /iplist-pcsnet.txt
56 704 0.24% 1903 0.00% 467 0.11% 3603 0.01% /xmlrpc.php
57 613 0.21% 23020 0.01% 589 0.14% 26210 0.05% /cathernleger7
58 588 0.20% 22081 0.01% 566 0.13% 25141 0.05% /otisshirley152
59 569 0.20% 6932 0.00% 80 0.02% 7130 0.01% 🎧 PCSNET - MP3 Audio 🔃
60 545 0.19% 20466 0.01% 520 0.12% 23302 0.05% /nvkflorentina
61 499 0.17% 18987 0.01% 471 0.11% 21569 0.04% /kayleighwanless5463
62 482 0.17% 54 0.00% 60 0.01% 188 0.00% 🌍 iWEB Get Cover Art Albums (mp3Player) 💻
63 476 0.17% 46714 0.02% 319 0.07% 48591 0.10% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
64 475 0.16% 46714 0.02% 318 0.07% 48590 0.10% /iplist.txt
65 437 0.15% 21 0.00% 48 0.01% 119 0.00% /getcover.php
66 428 0.15% 510 0.00% 69 0.02% 705 0.00% ⚙️ Dashboard Task 🛃 DDLMedia Server 💻🆗
67 417 0.14% 19 0.00% 61 0.01% 177 0.00% /task.php
68 414 0.14% 502 0.00% 309 0.07% 2430 0.01% /comments/feed/
69 387 0.13% 6310 0.00% 215 0.05% 6984 0.01% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
70 382 0.13% 1432 0.00% 325 0.08% 2972 0.01% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
71 366 0.13% 1321 0.00% 69 0.02% 1396 0.00% /ajax-load.php
72 360 0.13% 242390 0.12% 177 0.04% 243219 0.50% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
73 352 0.12% 5454 0.00% 195 0.05% 6013 0.01% /share.php
74 345 0.12% 540 0.00% 115 0.03% 1146 0.00% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
75 338 0.12% 26837 0.01% 207 0.05% 27825 0.06% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
76 336 0.12% 13714 0.01% 306 0.07% 15414 0.03% /gerardokershaw
77 316 0.11% 1 0.00% 21 0.00% 88 0.00% 🌍 Remote Media Player Sessions ⚙️ Known networks 💻
78 308 0.11% 470 0.00% 176 0.04% 1230 0.00% 🧱️ Deny Access 🔐(Configuration Files Block) 💻
79 303 0.11% 18951 0.01% 273 0.06% 20502 0.04% /hilariop366875
80 303 0.11% 0 0.00% 18 0.00% 77 0.00% /sessionvars.php
81 294 0.10% 39923 0.02% 260 0.06% 41605 0.09% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
82 282 0.10% 10775 0.01% 261 0.06% 12158 0.03% /astridmolina7
83 281 0.10% 1400 0.00% 182 0.04% 2224 0.00% 🧱️ Error 🔐 Not Loged User (Access Deny) 💻
84 275 0.10% 8125 0.00% 237 0.05% 9145 0.02% 🌍 INFO Pages (user manuals) - HomeCraftSoft@2000 💻
85 255 0.09% 340 0.00% 171 0.04% 1158 0.00% ⚙️ ACME Challenge SSL Certificates (PCS-NET vHosts) 💻🆗
86 246 0.09% 9565 0.00% 182 0.04% 10310 0.02% 🌍 PCSNET/WEB Graphics - Albums images (users) 💻
87 238 0.08% 1540 0.00% 226 0.05% 2350 0.00% 🌍 DDL Enigma User Request New Password (WEBDisk) 💻
88 236 0.08% 18398 0.01% 141 0.03% 19227 0.04% /admin
89 232 0.08% 11396 0.01% 151 0.03% 12179 0.03% /blogs
90 228 0.08% 18752 0.01% 228 0.05% 19073 0.04% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
91 226 0.08% 1475 0.00% 217 0.05% 2249 0.00% /reset-password.php
92 225 0.08% 4 0.00% 115 0.03% 193 0.00% /endpoints/user/update_lastseen
93 223 0.08% 2078757 1.05% 56 0.01% 1691672 3.50% 📺 PCSNET - MP4 Video 🔃
94 221 0.08% 9369 0.00% 133 0.03% 10066 0.02% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
95 219 0.08% 1876 0.00% 175 0.04% 2515 0.01% 🌍 Media Server Share - Education (documents) 🆗
96 216 0.08% 10910 0.01% 194 0.04% 12014 0.02% /kristenlemus7
97 213 0.07% 11744 0.01% 142 0.03% 12473 0.03% /discover
98 212 0.07% 1872 0.00% 25 0.01% 1929 0.00% 🌍 Disco Mode Activation Graphic WaveForms (Media Server) 💻
99 208 0.07% 3542 0.00% 160 0.04% 4358 0.01% 🧾️ CMS/WApps Attacks - BadIPs Auto Post TXT (user access)🌍
100 207 0.07% 9380 0.00% 159 0.04% 10118 0.02% 🆗 Post Views 🌍 Articles/Posts - Wordpress Posts 💻
View All URLs

Top 100 of 4801 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1129 0.39% 164241238 82.95% 510 0.12% 13707430 28.35% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
2 753 0.26% 12825837 6.48% 238 0.05% 13696959 28.32% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
3 866 0.30% 11852442 5.99% 151 0.03% 11932496 24.68% 🌍 Media Server - WEB Audio Steaming (users) 💻
4 803 0.28% 11440748 5.78% 124 0.03% 11519674 23.82% /music.php
5 108615 37.73% 3186279 1.61% 74160 17.11% 3538554 7.32% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
6 223 0.08% 2078757 1.05% 56 0.01% 1691672 3.50% 📺 PCSNET - MP4 Video 🔃
7 2709 0.94% 1035615 0.52% 239 0.06% 1030434 2.13% 🌍 Media Server - Video Images Albums - Steaming 💻
8 2701 0.94% 1035276 0.52% 234 0.05% 1030071 2.13% /image.php
9 734 0.25% 647138 0.33% 294 0.07% 362651 0.75% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
10 705 0.24% 646988 0.33% 268 0.06% 362384 0.75% /iplist-pcsnet.txt
11 30197 10.49% 592459 0.30% 18049 4.16% 694577 1.44% /
12 6583 2.29% 262738 0.13% 4234 0.98% 287084 0.59% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
13 360 0.13% 242390 0.12% 177 0.04% 243219 0.50% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
14 5054 1.76% 193532 0.10% 2922 0.67% 207656 0.43% /404
15 2794 0.97% 143563 0.07% 2503 0.58% 137110 0.28% 🌍 HomeCraftSoft@2000 DDLi 💻
16 6697 2.33% 135314 0.07% 4166 0.96% 158011 0.33% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
17 29 0.01% 134123 0.07% 16 0.00% 119421 0.25% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
18 2847 0.99% 109368 0.06% 2540 0.59% 123184 0.25% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
19 1592 0.55% 108208 0.05% 767 0.18% 112313 0.23% /spisek-blokiranih-ip-piramide-studio-net/
20 3289 1.14% 99447 0.05% 1901 0.44% 111162 0.23% /feed/
21 1841 0.64% 95116 0.05% 1115 0.26% 100601 0.21% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
22 5809 2.02% 93258 0.05% 4517 1.04% 118552 0.25% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
23 5778 2.01% 91452 0.05% 4494 1.04% 116628 0.24% /misc.php
24 43011 14.94% 74174 0.04% 41568 9.59% 86684 0.18% 🧾️ PCSNET - PHP scripts 🔃
25 2202 0.76% 66111 0.03% 1648 0.38% 71135 0.15% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
26 12 0.00% 58859 0.03% 1 0.00% 58906 0.12% 📻 PCSNET - WEBM Video 🔃
27 67 0.02% 51236 0.03% 52 0.01% 43525 0.09% 🧾️ MalTrail(Stampar) - BadIPs Auto Post TXT (user access)🌍
28 65 0.02% 51236 0.03% 52 0.01% 43523 0.09% /iplist-ipsum.txt
29 861 0.30% 48501 0.02% 829 0.19% 53156 0.11% /web-analize-awstats/
30 476 0.17% 46714 0.02% 319 0.07% 48591 0.10% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
31 475 0.16% 46714 0.02% 318 0.07% 48590 0.10% /iplist.txt
32 1942 0.67% 45876 0.02% 2058 0.47% 51094 0.11% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
33 85 0.03% 45564 0.02% 58 0.01% 38711 0.08% /iplist-combined.txt
34 45 0.02% 44528 0.02% 38 0.01% 39312 0.08% 🧾️ FULL LIST - BadIPs Auto Post TXT (combined)🌍
35 42 0.01% 44527 0.02% 37 0.01% 39310 0.08% /iplist-sum.txt
36 3477 1.21% 44411 0.02% 808 0.19% 49161 0.10% 🧾️ PCSNET - XML DATA 🔃
37 1962 0.68% 40294 0.02% 1469 0.34% 43421 0.09% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
38 294 0.10% 39923 0.02% 260 0.06% 41605 0.09% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
39 1285 0.45% 38593 0.02% 711 0.16% 41651 0.09% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
40 712 0.25% 34032 0.02% 507 0.12% 36050 0.07% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
41 187 0.06% 31063 0.02% 133 0.03% 27623 0.06% 🌍 Images Direct Connect (internal-web-graphic) 🆗
42 338 0.12% 26837 0.01% 207 0.05% 27825 0.06% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
43 3436 1.19% 25726 0.01% 2039 0.47% 22950 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
44 81 0.03% 23941 0.01% 63 0.01% 23297 0.05% 🧾️ Malware Networks - BadIPs Auto Post TXT (user access)🌍
45 78 0.03% 23940 0.01% 62 0.01% 23294 0.05% /iplist-malware.txt
46 613 0.21% 23020 0.01% 589 0.14% 26210 0.05% /cathernleger7
47 588 0.20% 22081 0.01% 566 0.13% 25141 0.05% /otisshirley152
48 1065 0.37% 21353 0.01% 1186 0.27% 25897 0.05% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
49 545 0.19% 20466 0.01% 520 0.12% 23302 0.05% /nvkflorentina
50 1038 0.36% 20397 0.01% 1163 0.27% 24899 0.05% /member.php
51 5 0.00% 19131 0.01% 3 0.00% 12233 0.03% ⚙️ PCSNET FrontEnd Server (UNIX) MPScada 💻
52 499 0.17% 18987 0.01% 471 0.11% 21569 0.04% /kayleighwanless5463
53 303 0.11% 18951 0.01% 273 0.06% 20502 0.04% /hilariop366875
54 228 0.08% 18752 0.01% 228 0.05% 19073 0.04% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
55 236 0.08% 18398 0.01% 141 0.03% 19227 0.04% /admin
56 101 0.04% 18092 0.01% 93 0.02% 18588 0.04% 🌍 (pcsnet.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
57 2729 0.95% 14818 0.01% 2038 0.47% 22920 0.05% 🌍 HTML Static - ITS Piramide Studio NET 🆗
58 79 0.03% 14734 0.01% 56 0.01% 14215 0.03% 🧾️ Malware Hosts - BadIPs Auto Post TXT (user access)🌍
59 76 0.03% 14734 0.01% 55 0.01% 14213 0.03% /iplist-world.txt
60 205 0.07% 14249 0.01% 158 0.04% 15044 0.03% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
61 11279 3.92% 14038 0.01% 5308 1.22% 50878 0.11% 🛃 Login Users 🔐(Piramide Studio NET) 💻
62 336 0.12% 13714 0.01% 306 0.07% 15414 0.03% /gerardokershaw
63 1679 0.58% 13532 0.01% 1193 0.28% 18708 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
64 10900 3.79% 13529 0.01% 5130 1.18% 49776 0.10% /login.php
65 182 0.06% 12078 0.01% 160 0.04% 13000 0.03% /samuelhurd9377
66 213 0.07% 11744 0.01% 142 0.03% 12473 0.03% /discover
67 107 0.04% 11543 0.01% 83 0.02% 11853 0.02% /domou/
68 111 0.04% 11536 0.01% 93 0.02% 12100 0.03% /oglasi-kategorija/linux/
69 232 0.08% 11396 0.01% 151 0.03% 12179 0.03% /blogs
70 216 0.08% 10910 0.01% 194 0.04% 12014 0.02% /kristenlemus7
