Spletne Analize PSMedia Portal PortoroΕΎ HTU66SIEU - Usage statistics for bsn-142-197-202.static.siol.net

Summary Period: December 2025
Generated 23-Dec-2025 23:23 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 358667
Total Files 319165
Total Pages 342913
Total Visits 37257
Total kB Files 46356057
Total kB In 5739435
Total kB Out 26934266
Total Unique Sites 12634
Total Unique URLs 1137
Total Unique Referrers 1776
Total Unique User Agents 145
. Avg Max
Hits per Hour 2134 9702
Hits per Day 51238 76957
Files per Day 45595 70779
Pages per Day 48987 74916
Sites per Day 1804 3441
Visits per Day 5322 7240
kB Files per Day 6622294 34010430
kB In per Day 819919 4044287
kB Out per Day 3847752 6735021
Hits by Response Code
Undefined response code 0.01% 49
Code 200 - OK 88.99% 319165
Code 201 - Created 0.00% 3
Code 204 - No Content 0.08% 290
Code 206 - Partial Content 0.06% 212
Code 301 - Moved Permanently 0.52% 1857
Code 302 - Found 3.42% 12267
Code 304 - Not Modified 0.55% 1964
Code 400 - Bad Request 0.06% 205
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.31% 1127
Code 404 - Not Found 5.97% 21396
Code 406 - Not Acceptable 0.00% 14
Code 408 - Request Timeout 0.00% 17
Code 500 - Internal Server Error 0.02% 63
Code 502 - Bad Gateway 0.00% 1
Code 503 - Service Unavailable 0.01% 33

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
17 75282 20.99% 69021 21.63% 71299 20.79% 7240 19.43% 3441 27.24% 9038907 19.50% 23242 0.40% 578305 2.15%
18 43476 12.12% 38700 12.13% 41877 12.21% 5888 15.80% 2984 23.62% 473498 1.02% 1651246 28.77% 165936 0.62%
19 51854 14.46% 46527 14.58% 49745 14.51% 4607 12.37% 2436 19.28% 34010430 73.37% 4044287 70.46% 5437492 20.19%
20 24998 6.97% 18669 5.85% 23030 6.72% 4835 12.98% 2431 19.24% 842521 1.82% 4617 0.08% 4628712 17.19%
21 30685 8.56% 25406 7.96% 28857 8.42% 4554 12.22% 2420 19.15% 597311 1.29% 5967 0.10% 5981652 22.21%
22 55415 15.45% 50063 15.69% 53189 15.51% 5202 13.96% 2749 21.76% 821035 1.77% 3380 0.06% 3407149 12.65%
23 76957 21.46% 70779 22.18% 74916 21.85% 4975 13.35% 2514 19.90% 572355 1.23% 6697 0.12% 6735021 25.01%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1496 10478 2.92% 1280 8964 2.81% 1423 9963 2.91% 15853 110968 0.24% 4715 33007 0.58% 51175 358224 1.33%
1 1036 7256 2.02% 835 5847 1.83% 952 6670 1.95% 17623 123358 0.27% 2297 16076 0.28% 40241 281685 1.05%
2 870 6094 1.70% 636 4453 1.40% 769 5383 1.57% 13725 96076 0.21% 86769 607382 10.58% 16226 113585 0.42%
3 669 4687 1.31% 371 2603 0.82% 540 3783 1.10% 16669 116686 0.25% 2378 16647 0.29% 16522 115652 0.43%
4 510 3571 1.00% 304 2133 0.67% 425 2978 0.87% 14397 100776 0.22% 1746 12220 0.21% 15736 110155 0.41%
5 619 4337 1.21% 403 2826 0.89% 531 3722 1.09% 13256 92790 0.20% 8160 57118 1.00% 24441 171085 0.64%
6 827 5793 1.62% 609 4266 1.34% 742 5198 1.52% 16702 116915 0.25% 279445 1956117 34.08% 11720 82042 0.30%
7 1072 7509 2.09% 886 6206 1.94% 982 6879 2.01% 17996 125975 0.27% 66870 468089 8.16% 12422 86951 0.32%
8 1328 9302 2.59% 1135 7949 2.49% 1247 8731 2.55% 4698398 32888788 70.95% 126031 882219 15.37% 26333 184332 0.68%
9 1837 12863 3.59% 1627 11394 3.57% 1760 12324 3.59% 1237921 8665450 18.69% 345 2416 0.04% 105903 741322 2.75%
10 2161 15130 4.22% 1909 13368 4.19% 2077 14542 4.24% 59066 413459 0.89% 440 3080 0.05% 221834 1552840 5.77%
11 2439 17078 4.76% 2232 15630 4.90% 2364 16552 4.83% 18162 127135 0.27% 570 3991 0.07% 339475 2376323 8.82%
12 2298 16087 4.49% 2098 14690 4.60% 2225 15578 4.54% 74743 523199 1.13% 402 2814 0.05% 149164 1044146 3.88%
13 2606 18245 5.09% 2394 16759 5.25% 2535 17750 5.18% 34691 242839 0.52% 609 4263 0.07% 263058 1841407 6.84%
14 2687 18815 5.25% 2406 16844 5.28% 2595 18171 5.30% 69770 488388 1.05% 711 4977 0.09% 225670 1579690 5.86%
15 2213 15492 4.32% 1977 13845 4.34% 2120 14843 4.33% 30277 211939 0.46% 27108 189753 3.31% 137130 959907 3.56%
16 3036 21256 5.93% 2756 19298 6.05% 2956 20692 6.03% 48585 340096 0.73% 36811 257676 4.49% 167492 1172442 4.35%
17 4092 28648 7.99% 3617 25322 7.93% 3789 26525 7.74% 22750 159250 0.34% 36888 258213 4.50% 202135 1414944 5.25%
18 3249 22749 6.34% 3049 21345 6.69% 3177 22240 6.49% 25662 179635 0.39% 29137 203956 3.55% 217678 1523747 5.66%
19 3831 26823 7.48% 3558 24908 7.80% 3731 26117 7.62% 62391 436740 0.94% 55585 389092 6.78% 196799 1377596 5.11%
20 3699 25897 7.22% 3470 24291 7.61% 3613 25294 7.38% 70608 494254 1.07% 17209 120460 2.10% 576682 4036773 14.99%
21 3574 25023 6.98% 3346 23425 7.34% 3491 24443 7.13% 15788 110519 0.24% 14390 100729 1.76% 336138 2352963 8.74%
22 3157 22099 6.16% 2934 20542 6.44% 3077 21541 6.28% 16805 117635 0.25% 14485 101397 1.77% 320206 2241445 8.32%
23 1919 13435 3.75% 1751 12257 3.84% 1856 12994 3.79% 10455 73187 0.16% 6820 47743 0.83% 173573 1215008 4.51%

Top 60 of 1137 Total URLs
# Hits kB F kB In kB Out URL
1 253422 70.66% 1454094 3.14% 1619249 28.21% 13802212 51.24% 🧾️ PCSNET - PHP scripts πŸ”ƒ
2 85597 23.87% 1038015 2.24% 3996347 69.63% 11637089 43.21% πŸ›ƒ Direct Access πŸ’½ PSMedia Portal πŸŽ₯ (Steam Users) πŸ“±
3 25209 7.03% 95770 0.21% 49058 0.85% 305858 1.14% /
4 19919 5.55% 215 0.00% 1983 0.03% 1992620 7.40% /includes/ajax/data/live.php
5 10954 3.05% 909 0.00% 1109 0.02% 1114032 4.14% /includes/ajax/chat/live.php
6 9496 2.65% 399 0.00% 457 0.01% 461935 1.72% /endpoints/notifications/count_unseen
7 8561 2.39% 639281 1.38% 10507 0.18% 270831 1.01% 🧾️ PCSNET - HTU66SrvπŸ“‹ Info Pages PUBLIC 🌍
8 2094 0.58% 66151 0.14% 22941 0.40% 151283 0.56% /welcome
9 1984 0.55% 63128 0.14% 14814 0.26% 49154 0.18% 🧾️ PCSNET - BadIPs Report Combined (users)🌍
10 1981 0.55% 63128 0.14% 14813 0.26% 49150 0.18% /iplist-combined.txt
11 1854 0.52% 11391 0.02% 3570 0.06% 26739 0.10% 🧾️ PCSNET - XML DATA πŸ”ƒ
12 1805 0.50% 1645 0.00% 2284 0.04% 17096 0.06% /radio/player.php
13 1606 0.45% 45617 0.10% 1384 0.02% 13752 0.05% πŸ—‚ PCSNET - pdf Document πŸ”ƒ
14 1059 0.30% 13900 0.03% 21 0.00% 7414 0.03% 🌍 CMS Admin Content (Drupal Site) πŸ’»πŸ†—
15 898 0.25% 521369 1.12% 26535 0.46% 356026 1.32% 🧾️ Security Companies - BadIPs Auto Post TXT (users)🌍
16 887 0.25% 16 0.00% 61 0.00% 61796 0.23% /endpoints/user/update_lastseen
17 860 0.24% 521265 1.12% 26405 0.46% 355803 1.32% /iplist-pcsnet.txt
18 827 0.23% 13557 0.03% 53 0.00% 5532 0.02% /enigma-pro/
19 817 0.23% 13136 0.03% 33 0.00% 5313 0.02% /enigma/
20 720 0.20% 58 0.00% 1039 0.02% 58327 0.22% /psmradio/
21 614 0.17% 2310 0.00% 1020 0.02% 11712 0.04% /psm-radio
22 542 0.15% 5413 0.01% 902 0.02% 158978 0.59% 🧾️ PCSNET - WEBP DATA πŸ”ƒ
23 532 0.15% 33006 0.07% 93 0.00% 84754 0.31% 🌍 PSMSN-CPanel πŸ—„πŸ“² PCSNET Social πŸ’»πŸ†—
24 482 0.13% 1202 0.00% 37 0.00% 37618 0.14% /player.php
25 332 0.09% 2732 0.01% 394 0.01% 3217 0.01% πŸ“· PCSNET - JPG images πŸ”ƒ
26 318 0.09% 547 0.00% 77 0.00% 1182 0.00% 🧾️ PCSNET - JSON DATA πŸ”ƒ
27 296 0.08% 2652 0.01% 46 0.00% 1523 0.01% 🌍 Login Dashboard Admin βš™οΈ (Wordpress) πŸ’»
28 276 0.08% 21 0.00% 21 0.00% 2572 0.01% /psmradio
29 270 0.08% 3357 0.01% 10 0.00% 1853 0.01% 🌍 WEB Access Content WordPress (DLLMEDIA PORTAL) πŸ’»πŸ†—
30 269 0.07% 7003 0.02% 14080 0.25% 7962 0.03% /welcome/
31 202 0.06% 116 0.00% 808 0.01% 808160 3.00% /scan.php
32 165 0.05% 14310 0.03% 5346 0.09% 40382 0.15% 🧾️ HCSFirewall - BadIPs Auto Post TXT (users)🌍
33 163 0.05% 14309 0.03% 5344 0.09% 40380 0.15% /iplist.txt
34 122 0.03% 1014 0.00% 13 0.00% 6972 0.03% 🌍 PSMedia SocialNET πŸ“² C-Panel 🌍 PCSNET-SM πŸ’»πŸ†—
35 99 0.03% 5481 0.01% 13 0.00% 12904 0.05% 🌍 PSMSN-Settings πŸ—„πŸ“² PCSNET Social πŸ’»πŸ†—
36 91 0.03% 2 0.00% 4 0.00% 4019 0.01% /endpoints/ap/save-settings
37 88 0.02% 2 0.00% 20 0.00% 200 0.00% βš™οΈ Security INFO Check (PCSNET vHosts) πŸ’»πŸ†—
38 82 0.02% 148 0.00% 97 0.00% 696 0.00% 🧾️ PCSNET - RSS DATA πŸ”ƒ
39 76 0.02% 2068 0.00% 146 0.00% 1716 0.01% 🧾️ CMS/WApps Attacks - BadIPs Auto Post TXT (users)🌍
40 72 0.02% 2067 0.00% 144 0.00% 1709 0.01% /iplist-cms.txt
41 69 0.02% 1878 0.00% 11 0.00% 4163 0.02% 🌍 PSMedia πŸ›ƒ NOT Valid User πŸŽ₯πŸ“² Upload/iPlay Deny πŸ’»πŸ“±
42 68 0.02% 1 0.00% 4 0.00% 3602 0.01% /endpoints/ap/update-ads
43 62 0.02% 3 0.00% 6 0.00% 6398 0.02% /includes/ajax/admin/settings.php
44 59 0.02% 583 0.00% 4 0.00% 3412 0.01% /admin-cp/edit-terms-pages
45 53 0.01% 71 0.00% 90 0.00% 425 0.00% /as/
46 49 0.01% 21845 0.05% 2653 0.05% 25950 0.10% 🧾️ Malware Networks - BadIPs Auto Post TXT (users)🌍
47 49 0.01% 3187 0.01% 678 0.01% 6702 0.02% 🧾️ Malware Servers - BadIPs Auto Post TXT (users)🌍
48 48 0.01% 140 0.00% 699 0.01% 9342 0.03% /ip-analytics
49 47 0.01% 210 0.00% 131 0.00% 316 0.00% /as/inforadio.html
50 47 0.01% 21845 0.05% 2651 0.05% 25947 0.10% /iplist-malware.txt
51 46 0.01% 284 0.00% 61 0.00% 443 0.00% /enigma
52 45 0.01% 3186 0.01% 675 0.01% 6698 0.02% /iplist-server.txt
53 44 0.01% 1580 0.00% 374 0.01% 3886 0.01% /blogs
54 43 0.01% 3612 0.01% 751 0.01% 7603 0.03% 🧾️ Malware Hosts - BadIPs Auto Post TXT (users)🌍
55 42 0.01% 1901 0.00% 5 0.00% 4627 0.02% /feed
56 42 0.01% 3612 0.01% 749 0.01% 7603 0.03% /iplist-world.txt
57 41 0.01% 1615 0.00% 963 0.02% 2879 0.01% /terms/terms
58 40 0.01% 3 0.00% 3 0.00% 2538 0.01% /endpoints/ap/notifications-get-users
59 40 0.01% 65 0.00% 66 0.00% 307 0.00% 🌍 PCSNET WD-ISKALNIK Download PDF/DOC πŸ†—
60 40 0.01% 146 0.00% 60 0.00% 194 0.00% 🧾️ BLACK LIST PCSNET - BadIPs Auto Post TXT (blacklist)🌍
View All URLs

Top 20 of 1137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.00% 41347160 89.19% 7 0.00% 31072 0.12% πŸ“¦ PCSNET - ISO DATA πŸ”ƒ
2 253422 70.66% 1454094 3.14% 1619249 28.21% 13802212 51.24% 🧾️ PCSNET - PHP scripts πŸ”ƒ
3 85597 23.87% 1038015 2.24% 3996347 69.63% 11637089 43.21% πŸ›ƒ Direct Access πŸ’½ PSMedia Portal πŸŽ₯ (Steam Users) πŸ“±
4 3 0.00% 790186 1.70% 29333 0.51% 33335 0.12% /ddl/files/GEOIPINSTALLFULL.ZIP
5 3 0.00% 790186 1.70% 29333 0.51% 33335 0.12% πŸ“¦ PCSNET - ZIP Arhiv πŸ”ƒ
6 8561 2.39% 639281 1.38% 10507 0.18% 270831 1.01% 🧾️ PCSNET - HTU66SrvπŸ“‹ Info Pages PUBLIC 🌍
7 898 0.25% 521369 1.12% 26535 0.46% 356026 1.32% 🧾️ Security Companies - BadIPs Auto Post TXT (users)🌍
8 860 0.24% 521265 1.12% 26405 0.46% 355803 1.32% /iplist-pcsnet.txt
9 39 0.01% 182493 0.39% 10727 0.19% 232455 0.86% πŸ“» PCSNET - WEBM Video πŸ”ƒ
10 25209 7.03% 95770 0.21% 49058 0.85% 305858 1.14% /
11 40 0.01% 74633 0.16% 4084 0.07% 50611 0.19% 🧾️ FULL LIST - BadIPs Auto Post TXT (combined)🌍
12 37 0.01% 74632 0.16% 4083 0.07% 50608 0.19% /iplist-sum.txt
13 2094 0.58% 66151 0.14% 22941 0.40% 151283 0.56% /welcome
14 1984 0.55% 63128 0.14% 14814 0.26% 49154 0.18% 🧾️ PCSNET - BadIPs Report Combined (users)🌍
15 1981 0.55% 63128 0.14% 14813 0.26% 49150 0.18% /iplist-combined.txt
16 1606 0.45% 45617 0.10% 1384 0.02% 13752 0.05% πŸ—‚ PCSNET - pdf Document πŸ”ƒ
17 532 0.15% 33006 0.07% 93 0.00% 84754 0.31% 🌍 PSMSN-CPanel πŸ—„πŸ“² PCSNET Social πŸ’»πŸ†—
18 27 0.01% 25610 0.06% 4217 0.07% 21133 0.08% 🧾️ MalTrail(Stampar) - BadIPs Auto Post TXT (users)🌍
19 25 0.01% 25609 0.06% 4217 0.07% 21129 0.08% /iplist-ipsum.txt
20 29 0.01% 23091 0.05% 3118 0.05% 18140 0.07% 🧾️ PCSNET - BadIPs Report Combined (shadow)🌍

Top 20 of 282 Total Entry Pages
# Hits Visits URL
1 25209 7.03% 25329 92.62% /
2 6 0.00% 207 0.76% /wp-login.php
3 2094 0.58% 142 0.52% /welcome
4 202 0.06% 136 0.50% /scan.php
5 269 0.07% 134 0.49% /welcome/
6 614 0.17% 88 0.32% /psm-radio
7 19919 5.55% 64 0.23% /includes/ajax/data/live.php
8 1805 0.50% 60 0.22% /radio/player.php
9 10954 3.05% 36 0.13% /includes/ajax/chat/live.php
10 14 0.00% 35 0.13% /iskalnik/
11 46 0.01% 34 0.12% /enigma
12 41 0.01% 31 0.11% /terms/terms
13 47 0.01% 29 0.11% /as/inforadio.html
14 2 0.00% 29 0.11% /blogs/1326_otro
15 48 0.01% 28 0.10% /ip-analytics
16 27 0.01% 24 0.09% /psm-radio/
17 28 0.01% 22 0.08% /directory
18 32 0.01% 21 0.08% /GeoIP-TEST/
19 44 0.01% 21 0.08% /blogs
20 827 0.23% 21 0.08% /enigma-pro/

Top 20 of 271 Total Exit Pages
# Hits Visits URL
1 25209 7.03% 25019 90.38% /
2 614 0.17% 521 1.88% /psm-radio
3 2094 0.58% 321 1.16% /welcome
4 1805 0.50% 302 1.09% /radio/player.php
5 6 0.00% 186 0.67% /wp-login.php
6 269 0.07% 144 0.52% /welcome/
7 53 0.01% 45 0.16% /as/
8 41 0.01% 36 0.13% /terms/terms
9 15 0.00% 34 0.12% /endpoints/set-finger-print
10 46 0.01% 33 0.12% /enigma
11 47 0.01% 32 0.12% /as/inforadio.html
12 827 0.23% 28 0.10% /enigma-pro/
13 482 0.13% 28 0.10% /player.php
14 31 0.01% 27 0.10% /terms/refund
15 44 0.01% 26 0.09% /blogs
16 48 0.01% 26 0.09% /ip-analytics
17 24 0.01% 25 0.09% /ip-napredno
18 2 0.00% 24 0.09% /blogs/1326_otro
19 32 0.01% 21 0.08% /GeoIP-TEST/
20 27 0.01% 20 0.07% /psm-radio/

Top 60 of 12634 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 196571 54.81% 195386 61.22% 43244812 93.29% 2725718 47.49% 19871515 73.78% 491 1.32% 🌍 PCSNET Telekom Slovenije βš™οΈ PSMedia πŸ’»
2 62244 17.35% 62235 19.50% 35908 0.08% 856206 14.92% 2353571 8.74% 79 0.21% 🌍 PCSNET SandiWSIzola βš™οΈ S-Admin πŸ’»
3 46505 12.97% 30034 9.41% 286875 0.62% 116896 2.04% 1079605 4.01% 3 0.01% βš™οΈ PSMedia 🌍 Commercial (com) πŸ†—
4 7786 2.17% 7781 2.44% 3349 0.01% 1943 0.03% 6196 0.02% 1 0.00% βš™οΈ PSMS-Admin Gojc 🌍 Private Network πŸ’»
5 3935 1.10% 3935 1.23% 597701 1.29% 153 0.00% 154688 0.57% 1 0.00% 91.92.34.17
6 2753 0.77% 1086 0.34% 21835 0.05% 4239 0.07% 44359 0.16% 200 0.54% βš™οΈ PSMedia 🌍 Network (net) πŸ†—
7 2401 0.67% 2370 0.74% 119131 0.26% 1091438 19.02% 231407 0.86% 26 0.07% 51.158.253.189
8 2345 0.65% 652 0.20% 10732 0.02% 404 0.01% 15230 0.06% 3 0.01% 23.180.120.244
9 1942 0.54% 29 0.01% 41838 0.09% 1746 0.03% 22640 0.08% 0 0.00% 217.146.199.229
10 1459 0.41% 470 0.15% 14068 0.03% 691 0.01% 62263 0.23% 109 0.29% crawl-66-249-75-203.googlebot.com
11 1392 0.39% 1284 0.40% 166290 0.36% 10512 0.18% 1717440 6.38% 50 0.13% βš™οΈ PSMedia 🌍 Europe (eu) πŸ†—
12 1390 0.39% 781 0.24% 17306 0.04% 12470 0.22% 85168 0.32% 58 0.16% crawl-66-249-72-8.googlebot.com
13 1387 0.39% 1384 0.43% 25749 0.06% 11330 0.20% 35537 0.13% 1 0.00% 🌍 (pcsnet.mywire.org) βš™οΈPCSNET MediaπŸ’»
14 1234 0.34% 675 0.21% 14293 0.03% 7389 0.13% 74388 0.28% 61 0.16% crawl-66-249-72-1.googlebot.com
15 1197 0.33% 361 0.11% 10644 0.02% 633 0.01% 38639 0.14% 115 0.31% crawl-66-249-75-192.googlebot.com
16 1146 0.32% 449 0.14% 44111 0.10% 24 0.00% 24334 0.09% 11 0.03% 68.218.109.167
17 1015 0.28% 0 0.00% 4137 0.01% 7 0.00% 7095 0.03% 12 0.03% pool-77-222-106-87.is74.ru
18 1015 0.28% 0 0.00% 4137 0.01% 7 0.00% 7095 0.03% 12 0.03% pool-77-222-106-87.is74.ru
19 1006 0.28% 1 0.00% 4093 0.01% 7 0.00% 6370 0.02% 29 0.08% host-109-107-186-56.hosted-by-vdsina.com
20 998 0.28% 538 0.17% 11303 0.02% 6893 0.12% 59273 0.22% 61 0.16% crawl-66-249-72-2.googlebot.com
21 973 0.27% 485 0.15% 13467 0.03% 4 0.00% 4564 0.02% 12 0.03% 4.230.140.154
22 906 0.25% 389 0.12% 23541 0.05% 11 0.00% 11029 0.04% 9 0.02% 4.189.129.123
23 898 0.25% 91 0.03% 1996 0.00% 497 0.01% 5235 0.02% 98 0.26% crawl-66-249-77-70.googlebot.com
24 837 0.23% 836 0.26% 1363 0.00% 1855 0.03% 10281 0.04% 260 0.70% blocklist.network
25 837 0.23% 836 0.26% 1363 0.00% 1855 0.03% 10281 0.04% 260 0.70% blocklist.network
26 830 0.23% 281 0.09% 6988 0.02% 442 0.01% 20214 0.08% 118 0.32% crawl-66-249-75-193.googlebot.com
27 826 0.23% 412 0.13% 10413 0.02% 2 0.00% 2499 0.01% 8 0.02% 104.208.66.28
28 790 0.22% 119 0.04% 1291 0.00% 651 0.01% 3994 0.01% 81 0.22% crawl-66-249-69-104.googlebot.com
29 773 0.22% 110 0.03% 1780 0.00% 435 0.01% 4923 0.02% 93 0.25% crawl-66-249-77-71.googlebot.com
30 770 0.21% 151 0.05% 1321 0.00% 640 0.01% 3964 0.01% 81 0.22% crawl-66-249-69-103.googlebot.com
31 670 0.19% 89 0.03% 1029 0.00% 579 0.01% 3527 0.01% 235 0.63% 216.73.216.184
32 637 0.18% 118 0.04% 1055 0.00% 458 0.01% 3752 0.01% 83 0.22% crawl-66-249-69-105.googlebot.com
33 601 0.17% 96 0.03% 924 0.00% 470 0.01% 2748 0.01% 108 0.29% crawl-66-249-77-72.googlebot.com
34 592 0.17% 575 0.18% 7815 0.02% 2871 0.05% 144354 0.54% 15 0.04% 51-159-226-128.rev.poneytelecom.eu
35 548 0.15% 268 0.08% 9461 0.02% 3 0.00% 3070 0.01% 8 0.02% 20.78.176.13
36 528 0.15% 439 0.14% 284070 0.61% 255986 4.46% 256 0.00% 1 0.00% 74.7.227.4
37 499 0.14% 249 0.08% 5991 0.01% 1 0.00% 1687 0.01% 6 0.02% 4.213.181.235
38 486 0.14% 370 0.12% 8009 0.02% 226 0.00% 25805 0.10% 139 0.37% crawl.amazonbot.amazon
39 437 0.12% 217 0.07% 6607 0.01% 2 0.00% 1961 0.01% 6 0.02% 52.230.125.217
40 437 0.12% 2 0.00% 225 0.00% 210 0.00% 1426 0.01% 123 0.33% 89.42.231.239
41 387 0.11% 83 0.03% 4079 0.01% 1920 0.03% 5421 0.02% 91 0.24% crawl-66-249-77-2.googlebot.com
42 342 0.10% 0 0.00% 98 0.00% 426 0.01% 363 0.00% 41 0.11% 89.42.231.244
43 334 0.09% 73 0.02% 2095 0.00% 1312 0.02% 3099 0.01% 81 0.22% crawl-66-249-77-3.googlebot.com
44 334 0.09% 1 0.00% 103 0.00% 93 0.00% 767 0.00% 262 0.70% ptr.pfcloud.network
45 328 0.09% 162 0.05% 3205 0.01% 1 0.00% 962 0.00% 4 0.01% 4.197.248.250
46 321 0.09% 160 0.05% 3602 0.01% 1 0.00% 1332 0.00% 3 0.01% 20.205.47.252
47 316 0.09% 125 0.04% 3998 0.01% 1040 0.02% 4494 0.02% 120 0.32% 216.73.216.140
48 314 0.09% 265 0.08% 25958 0.06% 957 0.02% 957091 3.55% 7 0.02% 51-159-226-129.rev.poneytelecom.eu
49 290 0.08% 205 0.06% 33972 0.07% 133 0.00% 40159 0.15% 59 0.16% clients.your-server.de
50 276 0.08% 80 0.03% 2180 0.00% 1681 0.03% 2873 0.01% 80 0.21% crawl-66-249-77-4.googlebot.com
51 273 0.08% 187 0.06% 1423 0.00% 571 0.01% 2350 0.01% 5 0.01% crawl-66-249-75-43.googlebot.com
52 252 0.07% 0 0.00% 56 0.00% 71 0.00% 533 0.00% 252 0.68% 204.76.203.212.ptr.pfcloud.network
53 249 0.07% 167 0.05% 2050 0.00% 526 0.01% 2574 0.01% 2 0.01% crawl-66-249-75-44.googlebot.com
54 241 0.07% 120 0.04% 2374 0.01% 21 0.00% 2739 0.01% 1 0.00% 13.71.30.28
55 236 0.07% 19 0.01% 371 0.00% 250 0.00% 1426 0.01% 17 0.05% crawl-66-249-77-136.googlebot.com
56 229 0.06% 142 0.04% 2437 0.01% 522 0.01% 3315 0.01% 4 0.01% crawl-66-249-75-45.googlebot.com
57 216 0.06% 105 0.03% 2491 0.01% 1 0.00% 792 0.00% 4 0.01% 4.189.144.205
58 216 0.06% 0 0.00% 148 0.00% 174 0.00% 737 0.00% 128 0.34% hosted-by.vmheaven.io
59 216 0.06% 0 0.00% 148 0.00% 174 0.00% 737 0.00% 128 0.34% hosted-by.vmheaven.io
60 215 0.06% 198 0.06% 94880 0.20% 103 0.00% 171241 0.64% 23 0.06% 23.106.56.11
View All Sites

Top 20 of 12634 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 196571 54.81% 195386 61.22% 43244812 93.29% 2725718 47.49% 19871515 73.78% 491 1.32% 🌍 PCSNET Telekom Slovenije βš™οΈ PSMedia πŸ’»
2 3935 1.10% 3935 1.23% 597701 1.29% 153 0.00% 154688 0.57% 1 0.00% 91.92.34.17
3 46505 12.97% 30034 9.41% 286875 0.62% 116896 2.04% 1079605 4.01% 3 0.01% βš™οΈ PSMedia 🌍 Commercial (com) πŸ†—
4 528 0.15% 439 0.14% 284070 0.61% 255986 4.46% 256 0.00% 1 0.00% 74.7.227.4
5 5 0.00% 3 0.00% 263402 0.57% 2 0.00% 1609 0.01% 3 0.01% 101.32.15.141
6 1 0.00% 1 0.00% 263395 0.57% 32 0.00% 31722 0.12% 0 0.00% 43.130.6.168
7 1392 0.39% 1284 0.40% 166290 0.36% 10512 0.18% 1717440 6.38% 50 0.13% βš™οΈ PSMedia 🌍 Europe (eu) πŸ†—
8 2401 0.67% 2370 0.74% 119131 0.26% 1091438 19.02% 231407 0.86% 26 0.07% 51.158.253.189
9 215 0.06% 198 0.06% 94880 0.20% 103 0.00% 171241 0.64% 23 0.06% 23.106.56.11
10 175 0.05% 175 0.05% 93902 0.20% 3705 0.06% 48121 0.18% 0 0.00% dns185117.phdns22.es
11 175 0.05% 175 0.05% 93902 0.20% 3705 0.06% 48121 0.18% 0 0.00% dns185117.phdns22.es
12 175 0.05% 175 0.05% 93889 0.20% 4596 0.08% 48495 0.18% 0 0.00% dns185118.phdns22.es
13 175 0.05% 175 0.05% 93889 0.20% 4596 0.08% 48495 0.18% 0 0.00% dns185118.phdns22.es
14 168 0.05% 168 0.05% 90205 0.19% 3998 0.07% 44459 0.17% 0 0.00% ns3041114.ip-51-255-87.eu
15 70 0.02% 70 0.02% 75636 0.16% 1535 0.03% 11289 0.04% 0 0.00% m254.warterfuels.pl
16 70 0.02% 70 0.02% 75636 0.16% 1535 0.03% 11289 0.04% 0 0.00% m254.warterfuels.pl
17 17 0.00% 17 0.01% 45218 0.10% 2 0.00% 45856 0.17% 4 0.01% 405b267f-a817-4863-b805-4366e0584e45.nl-ams-2.baremetal.scw.cloud
18 17 0.00% 17 0.01% 45218 0.10% 2 0.00% 45856 0.17% 4 0.01% baremetal.scw.cloud
19 1146 0.32% 449 0.14% 44111 0.10% 24 0.00% 24334 0.09% 11 0.03% 68.218.109.167
20 1942 0.54% 29 0.01% 41838 0.09% 1746 0.03% 22640 0.08% 0 0.00% 217.146.199.229

Top 60 of 1776 Total Referrers
# Hits Referrer
1 205899 57.41% 🌍 (oglasi.hopto.org) βš™οΈ PSM-Private Social Network πŸ’»
2 83628 23.32% 🌍 Piramide Studio NET πŸ’» Virtual Private Network βœ…VPS🐧
3 69402 19.35% - (Direct Request)
4 32321 9.01% 🌍 (piramide.zapto.org) βš™οΈ ITS PCSNET Forum iRC Chat πŸ’»
5 12127 3.38% 🌍 (obala.hopto.org) βš™οΈ Media Server Video/Audio πŸ’»
